| Variant | Price | unit |
|---|---|---|
| 1 g orange cream sugar | €35.03 | €35.03/g |
| 1 g lemon og | €35.03 | €35.03/g |
| 1 g apple fritter | €35.03 | €35.03/g |
| 3 g mix and match | €96.34 | €32.11/g |
| 3.5 g whichever flavour | €113.85 | €32.53/g |
| 7 g whichever flavourBest value | €210.19 | €30.03/g |
| Variant | Price | unit |
|---|---|---|
| 1 g orange cream sugar | €35.03 | €35.03/g |
| 1 g lemon og | €35.03 | €35.03/g |
| 1 g apple fritter | €35.03 | €35.03/g |
| 3 g mix and match | €96.34 | €32.11/g |
| 3.5 g whichever flavour | €113.85 | €32.53/g |
| 7 g whichever flavourBest value | €210.19 | €30.03/g |
Orange Creamsicle SUGAR Divine sugar consistency with a light orange tinge. Quite terpy, really reminds me of a fizzy orange drink. The dab is beautiful too, nice sativa high which takes your mind to new heights. Lemon OG SUGAR Lemon trees and crystalline citrus await with this one. The high is initially strongly uplifting before a solid stone creeps in and takes hold. Very strong Apple Fritter SUGAR Smells very much like Apple Fritter flower. High is more uplifting than calming and sticks aroudn for a long while.
PINK GUAVA DIAMONDS BUY 2 GET ONE FREE